|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 76 | Al McIsaac | 92 | Ralph Leccese | 97 |
| Bill Bryson | 80 | Tom Sumaisar | 92 | Bill Williams | 97 |
| Bob Drohan | 83 | Rick Adderson | 93 | Tom Haberer | 99 |
| Dave Herbert | 85 | Brian Ingram | 94 | Joe Hunter | 99 |
| Henry Wlodarczyk | 85 | Paul Murphy | 94 | Tom Slezak | 100 |
| Scott Ferguson | 86 | Joe Solski | 94 | Brian Fielding | 102 |
| Joe Gill | 89 | Tom Browning | 95 | Dale Dafoe | 103 |
| Gary Irvine | 89 | Garry Campbell | 95 | Dave Reinhardt | 106 |
| Graham Hanlon | 90 | Mike Fenwick | 95 | Wayne Young | 107 |
| Juergen Mueller | 90 | Gui Giguere | 95 | Ken McCulla | 110 |
| Chuck DiLullo | 91 | Joe Park | 95 | Tony Forchione | 112 |
| Bruce Newman | 91 | Clarence Cook | 96 | Jerry Habuda | 112 |
| Stan Belza | 92 | Brad Ste.Croix | 96 | Mark Alldread | 123 |
| Craig Drummond | 92 | Ted Cook | 97 | Wayne Thompson | 137 |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||