|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Bryson | 80 | Tom Browning | 90 | Bill Marsh | 98 |
| Doug Grady | 82 | Tony Crawford | 90 | Wayne Pye | 99 |
| Bill Goodchild | 83 | Bill Williams | 91 | Rick Chase | 100 |
| Paul Malbeuf | 84 | Rob Read | 92 | Mario Venneri | 100 |
| Bob Drohan | 85 | Stan Brar | 93 | G. Hartyl | 101 |
| Graham Hanlon | 85 | Ken McCulla | 93 | Chuck DiLullo | 102 |
| Tony Azarraga | 87 | John Skeath | 93 | Mark Harvey | 102 |
| Clarence Cook | 88 | Bill Boag | 94 | Glenn Taylor | 105 |
| Joe Gill | 88 | Mark Stainsby | 95 | Mark Alldread | 106 |
| David Heasman | 89 | Bob Teeter | 95 | Ted Cook | 107 |
| Dave Herbert | 89 | Andy Violot | 95 | Randal Munroe | 116 |
| Bill Patterson | 89 | Stafford Smith | 96 | - | - |
| Rick Adderson | 90 | Joe Solski | 96 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||