|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Doug Grady | 68 | Bill Goodchild | 75 | Ken McCulla | 81 |
| Mark D'Ornellas | 70 | Andy Violot | 75 | Michael Cioffi | 84 |
| Bill Patterson | 71 | Andrew Willett | 75 | David Heasman | 84 |
| Craig Ramsey | 71 | Mark Alldread | 76 | Graham Hanlon | 85 |
| Glenn Taylor | 71 | Rob Barnett | 77 | Juergen Mueller | 85 |
| Rodney Barr | 72 | Bill Boag | 77 | Chris White | 85 |
| Ted Cook | 72 | Randal Munroe | 77 | Wayne Pye | 86 |
| Bob Drohan | 72 | John Skeath | 77 | Scott Spratt | 86 |
| Craig Drummond | 72 | Bob Teeter | 77 | David Lenchuck | 87 |
| Dave Vickers | 72 | Rick Adderson | 78 | Darren Laing | 89 |
| Rick Chase | 73 | Tom Browning | 78 | Bill Sornberger | 89 |
| Joe Park | 73 | Ruth White | 78 | - | - |
| G. Hartyl | 74 | Mike Whitworth | 78 | Ryan Barnett | n/a |
| Dave Herbert | 74 | Bill Bryson | 79 | Jason MacGregor | n/a |
| Larry Linton | 74 | Chuck DiLullo | 79 | Robin Dey | n/a |
| Bill Williams | 74 | Stan Belza | 80 | Gerry Karakochuk | n/a |
| Clarence Cook | 75 | Joe Solski | 80 | Dean Burks | n/a |
| Barry Flynn | 75 | Tony Azarraga | 81 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||