|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Scott Ferguson | 83 | Joe Solski | 90 | Ken McCulla | 101 |
| Rob Read | 83 | Henry Wlodarczyk | 90 | Bill Sornberger | 101 |
| Jai Escott | 85 | Garry Campbell | 91 | John Johnston | 102 |
| George Foster | 85 | Graham Hanlon | 92 | Glenn Taylor | 102 |
| Tom Browning | 87 | Joe Hunter | 92 | Mike Forestell | 103 |
| Barry Flynn | 87 | Ralph Leccese | 94 | Dale Dafoe | 105 |
| Joe Park | 88 | John Frisch | 95 | Wayne Young | 105 |
| Bill Bryson | 89 | Brad Ste. Croix | 96 | Mark Harvey | 109 |
| Doug Cossar | 89 | Craig Drummond | 97 | Brian Fielding | 110 |
| Bob Drohan | 89 | Tom Haberer | 99 | Jerry Habuda | 112 |
| Paul Murphy | 89 | Mark Stainsby | 100 | Peter Shaw | 112 |
| Tom Steeves | 89 | Gui Giguere | 101 | Dave Reinhardt | 118 |
| Brian Ingram | 90 | Matt Harding | 101 | Mark Alldread | 125 |
| Juergen Mueller | 90 | Gary Irvine | 101 | - | - |
Net scores |
|||||
| Home | Directors | Rules | Schedule | Results | Team Standings | League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||