|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 77 | Joe Solski | 90 | Chuck DiLullo | 98 |
| Bill Bryson | 82 | Stan Belza | 91 | Tom Slezak | 98 |
| Bill Goodchild | 82 | Tom Browning | 91 | Larry Linton | 101 |
| Henry Wlodarczyk | 82 | Al McIsaac | 91 | Keith Dawson | 102 |
| Bob Drohan | 83 | Bill Patterson | 91 | Mark Alldread | 104 |
| Mike Foestell | 83 | Dave Herbert | 94 | Mark Harvey | 104 |
| Graham Hanlon | 83 | John Johnston | 94 | Jerry Habuda | 105 |
| Brian Ingram | 84 | Glenn Taylor | 94 | Ken McCulla | 107 |
| Scott Ferguson | 84 | Bill Williams | 94 | Steve O'Donovan | 107 |
| Joe Park | 86 | Bill Sornberger | 95 | Al Comeau | 110 |
| John Frisch | 87 | Wayne Young | 95 | Peter Shaw | 114 |
| Barry Flynn | 88 | Juergen Mueller | 96 | Cecil Leathem | 115 |
| Gary Irvine | 88 | Mike Fenwick | 97 | Mark O'Donnell | 124 |
| Andrew Willett | 88 | Gui Giguere | 97 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||