|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 79 | Craig Ramsey | 94 | Mark Harvey | 102 |
| Bob Drohan | 82 | Andy Violot | 94 | Mario Venneri | 102 |
| Marty Mason | 83 | Clarence Cook | 96 | Andrew Willett | 102 |
| Bill Bryson | 85 | Doug Grady | 96 | John Frisch | 103 |
| Oleh Kupraty | 85 | Wayne Young | 96 | Jerry Habuda | 104 |
| Henry Wlodarczyk | 86 | Tom Browning | 97 | Ken McCulla | 104 |
| Bill Boag | 88 | Brian Ingram | 97 | Keith Dawson | 106 |
| Barry Flynn | 88 | Ron Whitla | 97 | Rodney Barr | 107 |
| Bob Clarke | 90 | Chuck DiLullo | 98 | Tom Slezak | 107 |
| Rob Read | 90 | Scott Ferguson | 98 | Larry Linton | 109 |
| Rick Adderson | 92 | Garry Campbell | 100 | David Lenchuck | 110 |
| John Johnston | 93 | Michael Cioffi | 100 | Jim McDermott | 111 |
| Joe Park | 93 | Mike Fenwick | 100 | Peter Shaw | 119 |
| Joe Solski | 93 | David Vickers | 100 | - | - |
| Darren Laing | 94 | Adkin Holder | 101 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||