|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Andrew Willett | 62 | Chuck DiLullo | 73 | Bill Bryson | 76 |
| Mike Forestell | 67 | Cecil Leathem | 73 | Mark Harvey | 76 |
| Wayne Young | 68 | Bob Drohan | 74 | Bill Goodchild | 77 |
| Keith Dawson | 69 | Gui Giguere | 74 | Juergen Mueller | 77 |
| Brian Ingram | 69 | Joe Park | 74 | Tom Slezak | 77 |
| Larry Linton | 69 | Joe Solski | 74 | Mike Fenwick | 78 |
| Marty Mason | 69 | Mark Alldread | 75 | Bill Williams | 78 |
| Scott Ferguson | 70 | Tom Browning | 75 | Dave Herbert | 79 |
| Glenn Taylor | 70 | Jerry Habuda | 75 | Steve O'Donovan | 81 |
| Henry Wlodarczyk | 70 | John Johnston | 75 | Al Comeau | 82 |
| John Frisch | 71 | Al McIsaac | 75 | Ken McCulla | 82 |
| Gary Irvine | 71 | Bill Patterson | 75 | Peter Shaw | 84 |
| Barry Flynn | 72 | Bill Sornberger | 75 | Mark O'Donnell | 90 |
| Graham Hanlon | 72 | Stan Belza | 76 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||