|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bob Clarke | 69 | Larry Linton | 76 | Garry Campbell | 81 |
| Bill Boag | 72 | Marty Mason | 76 | Joe Park | 82 |
| John Johnston | 72 | Andy Violot | 76 | Rodney Barr | 83 |
| Oleh Kupraty | 72 | Bill Bryson | 78 | Tom Slezak | 83 |
| Bob Drohan | 73 | Mike Fenwick | 78 | David Vickers | 83 |
| Bill Goodchild | 73 | Ken McCulla | 78 | Scott Ferguson | 85 |
| Jerry Habuda | 73 | Craig Ramsey | 78 | John Frisch | 85 |
| Wayne Young | 73 | Joe Solski | 78 | Michael Cioffi | 87 |
| Barry Flynn | 74 | Andrew Willett | 78 | Peter Shaw | 88 |
| Rob Read | 74 | Henry Wlodarczyk | 78 | Adkin Holder | n/a |
| Ron Whitla | 74 | Rick Adderson | 79 | Darren Laing | n/a |
| Keith Dawson | 75 | Brian Ingram | 79 | David Lenchuck | n/a |
| Chuck DiLullo | 75 | Mario Venneri | 79 | Jim McDermott | n/a |
| Clarence Cook | 76 | Tom Browning | 80 | - | - |
| Mark Harvey | 76 | Doug Grady | 80 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||