|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 75 | Mike Forestell | 92 | Bill Marsh | 97 |
| Marty Mason | 76 | Bob Teeter | 92 | Ted Cook | 98 |
| Joe Park | 76 | Tom Browning | 93 | Wayne Pye | 98 |
| David Little | 77 | G. Hartyl | 93 | Stan Brar | 100 |
| John Skeath | 80 | Andrew Tremblay | 93 | Clarence Cook | 100 |
| Tony Azarraga | 81 | Chris White | 93 | Larry Linton | 100 |
| Scott Ferguson | 83 | Mark Alldread | 94 | Rick Chase | 100 |
| Graham Hanlon | 84 | Tony Crawford | 94 | David Heasman | 105 |
| Joe Gill | 85 | Mark Harvey | 94 | Juergen Mueller | 107 |
| Rick Adderson | 87 | Bill Patterson | 94 | Ken McCulla | 108 |
| Bill Boag | 88 | Al MacIsaac | 95 | Ruth White | 108 |
| Joe Solski | 89 | Stafford Smith | 95 | Stan Ellis | 110 |
| Doug Yarenko | 89 | Brian Ingram | 96 | Mike Fenwick | 112 |
| Doug Grady | 90 | Andy Violot | 96 | Chuck DiLullo | 116 |
| Bruce Newman | 90 | Bill Williams | 96 | - | - |
| Rob Read | 91 | Craig Drummond | 97 | Bob Clarke | DNF |
| Stan Belza | 92 | Grant Forrest | 97 | Dave Vickers | DNF |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||