|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Tony Goulah | 64 | Tony Crawford | 74 | Doug Grady | 78 |
| Scott Ferguson | 66 | Stan Belza | 75 | Charles Roach | 78 |
| Mike Limsiaco | 69 | Bill Bryson | 75 | Tom Browning | 78 |
| Emilio DiPoce | 71 | Al Comeau | 76 | Chuck DiLullo | 78 |
| Barry Flynn | 71 | Gui Giguere | 76 | Mike Forestell | 80 |
| Joe Park | 71 | Tony Forchione | 77 | Brian Ingram | 80 |
| Mike Fenwick | 72 | George Foster | 77 | Gary Irvine | 82 |
| Marty Mason | 72 | Joe Gill | 77 | Cecil Leathem | 82 |
| Joe Solski | 72 | Jerry Habuda | 77 | Juergen Mueller | 82 |
| Rick Adderson | 73 | Paul Malbeuf | 77 | Ted Cook | 85 |
| Graham Hanlon | 73 | John Rosettis | 77 | Mark Stainsby | 85 |
| Andrew Willett | 73 | Bob Drohan | 78 | Wayne Thompson | 87 |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||