|
|
||
| "A" FLIGHT | NET | "B" FLIGHT | NET | "C" FLIGHT | NET | "D" FLIGHT | NET |
| Bill Bryson | 66 | Joe Solski | 69 | Gerry Karakochuk | 67 | Larry Linton | 68 |
| Bob Drohan | 67 | Bob Teeter | *72* | Ryan Barnett | 68 | Chuck DiLullo | 69 |
| Joe Park | 70 | Dave Herbert | 72 | Adkin Holder | 70 | Jason MacGregor | 70 |
| Clarence Cook | 72 | Rick Adderson | 72 | Mark Harvey | 72 | Tony Forchione | 71 |
| Mike Whitworth | 72 | AL MacIsaac | 72 | Mario Venneri | 73 | John White | 72 |
| Mark D'Ornellas | 72 | Mark Stainsby | 73 | Rick Chase | 73 | Keith Dawson | 73 |
| Bill Williams | 74 | Dan Bell | 74 | David Heasman | 74 | Juergen Mueller | 74 |
| Bill Goodchild | 74 | Tony Crawford | 74 | Glenn Taylor | 74 | John Belleghem | 77 |
| Tony Azarraga | 76 | Brian Ingram | 74 | Tom Sumaisar | 75 | Ted Cook | 77 |
| Stan Belza | 77 | Tom Browning | 75 | G. Hartyl | 75 | Peter Shaw | 77 |
| Rob Read | 78 | Craig Ramsey | 75 | Wayne Pye | 76 | Doug Yarenko | 78 |
| Bill Boag | 79 | Doug Grady | 75 | Rob Barnett | 77 | Darren Laing | 79 |
| Barry Flynn | 79 | Craig Drummond | 76 | Mike Fenwick | 78 | Ken McCulla | 81 |
| Marty Mason | 80 | Bill Patterson | 80 | Bob Clarke | 78 | Ron Whitla | 81 |
| Graham Hanlon | 80 | Andy Violot | 82 | Rodney Barr | 79 | Robin Dey | 81 |
| David Yarmoluk | 87 | Ruth White | 87 | Chris White | 85 | Dean Burks | DNP |
| John Skeath | 88 | Michael Cioffi | DNP | Mark Alldread | 86 | David Lenchuck | DNP |
|
Note: "Retrogression" was needed to settle 2nd place in B Flight. |
|||||||
| TEAMS GROUP ONE | NET | TEAMS GROUP TWO | NET | TEAMS GROUP THREE | NET | ||
| Bryson - Drohan | 133 | Stainsby - Crawford | 147 | Barnett - MacGregor | 138 | ||
| D'Ornellas - Whitworth | 144 | Chase - Grady | 148 | Dawson - Linton | 141 | ||
| Hanlon - Solski | 149 | Herbert - T. Cook | 149 | DiLullo - Venneri | 142 | ||
| Adderson - Read | 150 | Teeter - Yarenko | 149 | Forchione - Sumaisar | 146 | ||
| Azarraga - Heasman | 150 | Barnett - MacIsaac | 149 | Belleghem - White | 149 | ||
| Flynn - Williams | 153 | Belza - Mueller | 151 | Holder - Laing | 149 | ||
| Goodchild - Patterson | 154 | C. Cook - McCulla | 153 | Ramsey - Whitla | 156 | ||
| Mason - Fenwick | 158 | Alldread - Harvey | 158 | Burks - Dey | DQ | ||
| Boag - Violot | 161 | Hartyl - Skeath | 163 | Cioffi - Lenchuck | DNP | ||
| Bell - Yarmoluk | 161 | C. White - R. White | 174 | - | - | ||
|
Note: The team of Burks & Dey were DQ because Burks did not play. |
|||||||
| Home | Directors | Rules | Schedule | Results | Team Standings | League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||||