Graham Hanlon | John Headley | Stafford Smith | Grant Chisholme |
Benn | Dal | Domi | Dal | Compher | Col | Bertuzzi | Bos |
Hyman | Edm | Heiskanen | Dal | Girard | Col | Debrusk | Bos |
McDavid | Edm | Hintz | Dal | MacKinnon | Col | Pastrnak | Bos |
Nurse | Edm | Johnston | Dal | Rodrigues | Col | Dadonov | Dal |
Yammamoto | Edm | Pavelski | Dal | Toews | Col | Robertson | Dal |
Boldy | Min | Seguin | Dal | Hamilton | NJ | Barkov | Fla |
Eriksson-Ek | Min | Bouchard | Edm | Hischier | NJ | Tkachuk | Fla |
Foligno | Min | Draisaitl | Edm | Hughes | NJ | Verhaeghe | Fla |
Zuccarrello | Min | Meier | NJ | Mercer | NJ | Fiala | LA |
Bratt | NJ | McCann | Sea | Tatar | NJ | Kopitar | LA |
Players highlighted in have been eliminated |
Mike Alldread | Bob Clune | Mark Galea | Mark Alldread |
Amadio | Vgk | Bergeron | Bos | Coyle | Bos | Bunting | Tor |
Barbashev | Vgk | Marchand | Bos | Frederic | Bos | Jarnkrok | Tor |
Eichel | Vgk | Zacha | Bos | Grezelek | Bos | Kerfoot | Tor |
Karlsson | Vgk | Kane | Edm | Hall | Bos | Marner | Tor |
Kessell | Vgk | Chytil | NYR | Krejci | Bos | O'Reilly | Tor |
Marchessault | Vgk | Miller | NYR | Lindholm | Bos | Rielly | Tor |
Pietrangelo | Vgk | Trocheck | NYR | McAvoy | Bos | Tavares | Tor |
Smith | Vgk | Hagel | TB | Orlov | Bos | Ehlers | Wpg |
Stephenson | Vgk | Gustafsson | Tor | Byram | Col | Niederraeter | Wpg |
Theodore | Vgk | Kamph | Tor | Rantanen | Col | Perfetti | Wpg |
Players highlighted in have been eliminated |
Ken Adderson | Tino Trifone | Pat West | Rick Adderson |
Arvidsson | LA | Aho | Car | Killorn | TB | Lekonen | Col |
Kempe | LA | Burns | Car | Kucherov | TB | Ekholm | Edm |
Fox | NYR | Kotkaniemi | Car | Sergachev | TB | Nugent-Hopkins | Edm |
Kakko | NYR | Necas | Car | Stamkos | TB | Reinhardt | Fla |
Kane | NYR | Terraveinen | Car | Matthews | Tor | Kaprizov | Min |
Kreider | NYR | Makar | Col | Conner | Wpg | Barzal | NYI |
Lafrenniere | NYR | Newhook | Col | Dubois | Wpg | Dunn | Sea |
Panarin | NYR | Nichuskin | Col | Morrisey | Wpg | Point | TB |
Tarasenko | NYR | Lee | NYI | Scheiffle | Wpg | Nylander | Tor |
Zibanejad | NYR | Roy | Vgk | Wheeler | Wpg | Stone | Vgk |
Players highlighted in have been eliminated |
|
Home |
Round One Results |
Round Two Results |
Round Three Results |
Standings |
Teams |
|