PROTECTED PLAYERS 2023-2024 |
Bob | Cliff | Graham | Grant | Katrina | ||||||||||
Matthews | Tor | Tkachuk | Fla | Larkin | Det | Draisaitl | Edm | Panarin | NYR | |||||
Pastrnak | Bos | Marner | Tor | Connor | Wpg | Hughes | Vcr | Point | TB | |||||
Farm | Farm | Farm | Farm | Farm | ||||||||||
- | - | Caufield | Mtl | Cooley | Ari | Quinn | Buf | Zegras | Ana | |||||
- | - | - | - | - | - | Kaliyev | LA | Seider | Det | |||||
- | - | - | - | - | - | - | - | Raymond | Det |
Ken | Kevin | Rick | Staff | Tasha | ||||||||||
Hughes | NJ | Stutzle | Ott | McDavid | Edm | Barkov | Fla | MacKinnon | Col | |||||
Hamilton | NJ | Makar | Col | Kucherov | TB | Hintz | Dal | Rantanen | Col | |||||
Farm | Farm | Farm | Farm | Farm | ||||||||||
McTavish | Ana | - | - | Johnson | Cmb | Power | Buf | - | - | |||||
Byfield | LA | - | - | - | - | Reichel | Chi | Berniers | Sea | |||||
Pinto | Ott | - | - | - | - | Jeannott | TB | - | - |
Protected 2022 ![]() ![]() ![]() ![]() ![]() ![]() |