Updated :

Pos. Manager Entry Fee Pkups Total Debits Earnings Net Total
1 Pat $100.00 $ 33.00 $133.00 $620.50 $487.50
2 Mark $100.00 $ 57.00 $157.00 $372.30 $215.30
3 Cliff $100.00 $ 9.00 $109.00 $248.20 $139.20
4 Rick $ 50.00 $105.00 $155.00 $ 0.00 -$155.00
5 Graham $100.00 $ 6.00 $106.00 $ 0.00 -$106.00
6 Staff $100.00 $ 6.00 $106.00 $ 0.00 -$106.00
7 Ken $100.00 $ 45.00 $145.00 $ 0.00 -$145.00
8 Tino $100.00 $ 21.00 $121.00 $ 0.00 -$121.00
9 Rick D $100.00 $ 9.00 $109.00 $ 0.00 -$109.00
10 Mike $100.00 $ 6.00 $106.00 $ 0.00 -$106.00

Money Draft Picks Won/Lost Standings Transactions Drops Trades News E-Mail Home