Updated :

Pos. Manager Entry Fee Pkups Total Debits Earnings Net Total
1 Ken $100.00 $ 45.00 $145.00 $668.00 $523.00
2 Tino $100.00 $ 21.00 $121.00 $364.00 $243.00
3 Rick $ 50.00 $ 96.00 $146.00 $182.00 $ 36.00
4 Grant $100.00 $ 21.00 $121.00 $0.00 -$121.00
5 Staff $100.00 $ 0.00 $100.00 $ 0.00 -$100.00
6 Cliff $100.00 $ 0.00 $100.00 $ 0.00 $-100.00
7 Mark $100.00 $ 39.00 $139.00 $ 0.00 $-139.00
8 Graham $100.00 $ 9.00 $109.00 $ 0.00 -$109.00
9 Mike $100.00 $ 33.00 $133.00 $ 0.00 -$133.00
10 Justin $100.00 $ 0.00 $100.00 $ 0.00 -$100.00

Money Protected 2020 Standings 2020 Transactions Trades Draft Picks No. Pickups News E-Mail Home