Updated :

Pos. Manager Entry Fee Pkups Total Debits Earnings Net Total
1 Mike $100.00 $ 24.00 $124.00 $712.00 $588.00
2 Rick $ 50.00 $ 96.00 $146.00 $388.00 $242.00
3 Cliff $100.00 $ 15.00 $115.00 $195.00 $ 80.00
4 Staff $100.00 $ 12.00 $112.00 $ 0.00 -$112.00
5 Grant $100.00 $ 24.00 $124.00 $0.00 -$124.00
6 Graham $100.00 $ 24.00 $124.00 $ 0.00 -$124.00
7 Mark $100.00 $ 39.00 $139.00 $ 0.00 $-139.00
8 Justin $100.00 $ 3.00 $103.00 $ 0.00 -$103.00
9 Tino $100.00 $ 21.00 $121.00 $ 0.00 $-121.00
10 Ken $100.00 $ 36.00 $136.00 $ 0.00 -$136.00

Money Protected 2020 Standings 2020 Transactions Trades Draft Picks No. Pickups News E-Mail Home