Final Standings Cen. Pt. Wing Pt. Def. Pt. Goal Pt. Mins. GA PTS Tot.
Ken 270 7 490 10 219 7 2.52 10 5567 234 34 977
Mark 280 9 457 8 226 8 2.54 9 6446 273 34 963
Grant 257 5 473 9 319 10 2.85 3 6411 304 27 1049
Rick 275 8 417 5 205 6 2.62 8 5305 232 27 897
Tino 224 3 445 7 246 9 2.66 6 6350 281 25 915
Mike 286 10 414 4 188 3 2.76 5 5599 258 22 888
Justin 260 6 407 3 182 2 2.65 7 6869 303 18 849
Staff 230 4 343 1 195 4 2.83 4 5360 253 13 768
Cliff 209 2 434 6 134 1 2.98 2 5813 289 11 777
Graham 206 1 381 2 202 5 2.99 1 5595 279 9 789


Standings 2022 Transactions Trades Draft Picks No. Pickups News E-Mail Home