Standings - Through Week 23 Cen. Pt. Wing Pt. Def. Pt. Goal Pt. Mins. GA PTS Tot.
Ken 231 7 426 10 186 7 2.61 9 4777 208 33 843
Mark 238 8 381 8 200 8 2.69 7 5328 239 31 819
Grant 206 5 413 9 276 10 2.79 5 5552 258 29 895
Rick 239 9 352 4 182 6 2.60 10 4617 200 29 773
Tino 201 4 378 7 216 9 2.75 6 5055 232 26 795
Justin 221 6 359 5 169 4 2.62 8 5842 255 23 749
Mike 240 10 352 4 155 2 2.858 4 4576 218 20 647
Cliff 172 1 372 6 114 1 2.861 3 5263 251 11 658
Graham 178 2 337 2 170 5 3.07 1 4594 235 10 685
Staff 188 3 288 1 165 3 2.93 2 4356 213 9 641


Standings 2022 Transactions Trades Draft Picks No. Pickups News E-Mail Home