PROTECTED PLAYERS 2022-2023 |
Cliff | Graham | Grant | Justin | Ken | ||||||||||
Draisaitl | Edm | Aho | Car | Miller | Vcr | Panarin | NYR | Crosby | Pit | |||||
Marner | Tor | Kadri | Cgy | Gaudreau | Cmb | Point | TB | Hughes | NJ | |||||
Farm | Farm | Farm | Farm | Farm | ||||||||||
Caufield | Mtl | Turcotte | Ana | Cozens | Buf | Zegras | Ana | Byfield | LA | |||||
Tolvanen | Nas | Vilardi | LA | Sillinger | Cmb | Raymond | Det | Kaprisoz | Min | |||||
Norris | Ott | Boldy | Min | Kaliyev | LA | Seider | Det | Pinto | Ott |
Mark | Mike | Rick | Staff | Tino | ||||||||||
Eichel | Buf | MacKinnon | Col | McDavid | Edm | Barkov | Fla | Matthews | Tor | |||||
Makar | Col | Rantanen | Col | Kucherov | TB | Huberdeau | Cgy | Pastrnak | Bos | |||||
Farm | Farm | Farm | Farm | Farm | ||||||||||
Guenther | Ari | Lundell | Fla | Johnson | Cmb | Power | Buf | Chinakhov | Cmb | |||||
Bouchard | Edm | Podkolzin | Vcr | Kravtsov | NYR | Rossi | Min | Byram | Col | |||||
Stutzle | Ott | McMichael | Was | Lafreniere | NYR | Branstrom | Ott | Dach | Mtl |
Protected 2022 ![]() ![]() ![]() ![]() ![]() ![]() |